Everglades Water-willow, Pineland Water-willow
Acanthaceae
Plant Specifics
4” pots, shipped in pot.
Size: | 1 ft tall | |
Life Span: | Long-lived perennial | |
Flower Color: | Lavender | |
Phenology: | Winter dormant. Blooms spring-fall. | |
Habitats: | Wet pine flatwoods, marshes, floodplains, lake and pond margins. |
Landscaping
Recommended Uses: | Wetland pond edges. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Organic material (muck), Sand |
Wildlife
Likely pollinated by bees.